Sign In | Join Free | My portofva.com |
|
Brand Name : Manufacturer
Model Number : 90-03511-002
Certification : ISO 9241; IEC62341; JEITA CP-3451; ANSI/AAMI ES60601-1-2; IEC 60068
Place of Origin : Hangzhou, CHINA
MOQ : 1
Price : $2~$500 per piece
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 5k-20k pieces per day
Delivery Time : 3-4 weeks
Packaging Details : CUSTOMIZED
Size(inch) : 3.5
Resolution : 320*480 pixels
Viewing Angle : ALL
Active Area(mm) : 48.96*73.44
Module Size(mm) : 54.46*82.99*2.15
Interface : MCU 24
Operating Temperature : -20~70
Luminance(nits) : 300-1000
3.5’’ LCD Monitor Module High Brightness LCD Display With Wide Viewing Angle
Our 3.5-inch TFT (Thin-Film Transistor) display with high brightness and high contrast ratio.
This display is designed to deliver vibrant visuals with exceptional clarity and readability. Here's a feature description:
1) High Brightness: The 3.5-inch TFT display features high brightness levels, luminance 500 nits, and can be
made higher as your requirement. This high brightness ensures that the display remains easily visible even in
bright ambient lighting conditions or direct sunlight. It enables users to view the screen content clearly without
straining their eyes, enhancing the overall user experience.
2) Enhanced Color Reproduction: With its high contrast ratio, the display offers enhanced color reproduction.
It accurately reproduces a wide range of colors, making images and videos appear vibrant and true to life.
This feature is particularly important in applications such as multimedia devices, gaming consoles, and
digital signage, where accurate and immersive visual experiences are desired.
3) Wide Viewing Angle: The 3.5-inch TFT display provides a wide viewing angle, typically exceeding 160
degrees horizontally and vertically. This wide viewing angle ensures that the display maintains consistent
image quality and color accuracy even when viewed from various angles. It allows multiple users to view
the screen simultaneously without experiencing significant degradation in visual performance.
More Details
Feature | Description |
Model Number | 90-03511-002 |
Viewing Angle(RLUD) | 80/80/80/80 |
View Direction | ALL |
Interface | MCU 24 |
Brightness(cd/m²) | 500 |
LED Lifetime (hrs) | 20K |
Contrast Ratio | 1000 |
Operating Temperature | -20℃ to 70℃ |
Storage Temperature | -30℃ to 80℃ |
Application | It can be utilized in a range of applications, including automotive infotainment systems, portable multimedia devices, medical instruments, industrial control panels, and outdoor digital signage, among others |
Touchscreen Support | Optional touchscreen functionality (PCAP, capacitive or resistive) |
Some Classic Products in our company for reference( All products can be tailored according to your requirements)
Size (inch) |
Resolution | Viewing angle |
Active Area (mm) |
Module Size (mm) |
Interface | OP℃ | Luminance(nit) |
2 | 320*240 | IPS | 40.8*30.6 | 46.1*40.96*2.43 | RGB | -20~70 | 200-500 |
2 | 240*320 | IPS | 30.6*40.8 | 36*51.6*2.45 | MCU/RGB | -20~70 | 200-500 |
3.5 | 320*480 | IPS | 48.96*73.44 | 60.2*97.7*3.39 | MCU | -20~70 | 200-500 |
3.5 | 1240*800 | IPS | 74.4*48 | 78.15*56.05*3.75 | MIPI | -20~70 | 200-500 |
4.3 | 480*272 | TN | 95.04*53.86 | 105.5*67.2*3 | RGB | -20~70 | 300-600 |
5 | 720*1280 | IPS | 61.78*109.82 | 64.15*117.25*1.49 | MIPI | -20~70 | 300-600 |
7 | 1024*600 | IPS | 154.21*85.92 | 164*97*2.6 | MIPI | -20~70 | 300-600 |
7 | 800*480 | TN | 154.08*85.92 | 164.9*100*5.7 | RGB | -20~70 | 300-600 |
8 | 800*1280 | IPS | 107.64*172.22 | 112.64*181.72*2.53 | MIPI | -20~70 | 300-600 |
8 | 1024*600 | IPS | 196.608*114.15 | 210.7*124.6*5 | LVDS | -20~70 | 300-600 |
9.7 | 1024*768 | TN | 196.61*147.46 | 210.2*164.2*4.9 | LVDS | -20~70 | 300-1000 |
9.7 | 1280*800 | IPS | 216.96*135.6 | 229.46*149.1*2.5 | LVDS | -20~70 | 300-1000 |
10.3 | 720*1600 | IPS | 106.92*237.6 | 115*250.8*4.6 | MIPI | -20~70 | 300-1000 |
10.25 | 1280*480 | IPS | 243.84*91.44 | 255.6*105.82*1.254 | LVDS | -20~70 | 300-1000 |
10.4 | 1024*768 | IPS | 211.2*158.48 | 225.8*174.3*5.6 | LVDS | -20~70 | 300-1000 |
12.1 | 1024*768 | IPS | 245.76*184.32 | 260.5*202*10.5 | LVDS | -20~70 | 300-1000 |
13.3 | 1920*1080 | IPS | 293.8*165.2 | 305.2*178.2*2.6 | LVDS | -20~70 | 300-1000 |
15 | 1024*768 | TN | 304.128*228.096 | 326.5*253.5*12 | LVDS | -20~70 | 300-1000 |
15 | 1600*1200 | IPS | 304.88*228.5 | 326.58*252.98*11 | LVDS | -20~70 | 300-1000 |
15.6 | 1920*1080 | IPS | 344.16*193.59 | 350.70*205.27*3.00 | EDP | -20~70 | 300-1000 |
17.3 | 1920*1080 | IPS | 381.888*214.812 | 389.888*227.012*3.5 | LVDS | -20~70 | 300-1000 |
![]() |
3.5 Inch LCD Monitor Module High Brightness TFT Thin Film Transistor Display Images |